| 16 May 2003 - Contents in the "Sound Measurement Labo" was moved to the "Introduction to sound measurement". |
| Measurement equipment | Digital video camera with external stereo microphones |
| Operation of a Sound-level Meter | Operation of ACO 6146 regular sound-level meter |
| Handycam is installed in the car | Handycam was installed in the car to record the engine sound |
Measurement cases with Realtime Analyzer (RA) and Sound Analyzer (SA) |
|||||
| Airport Noise Analysis Testing 1 | RA | SA | Passenger jet landing noise (At Nagoya Airport) | ||
| Airport Noise Analysis Testing 2 | RA | SA | Noise of jets passing overhead (Measured at Heiwa park, Nagoya City) | ||
| Airport Noise Analysis Testing 3 | RA | SA | Landing noise in darkness (At Nagoya Airport) | ||
| Airport Noise Analysis Testing 4 | RA | SA | Fighter plane takeoff (Japan Air Self-Defense Force, Komaki military base) | ||
| Airport Noise Analysis Testing 5 | RA | SA | Helicopter (Japan Air Self-Defense Force, Komaki military base) | ||
| Airport Noise Analysis Testing 6 | RA | SA | Jumbo jet taking off Nagoya Airport | ||
| Airport Noise Analysis Testing 7 | RA | SA | Jumbo jet landing on Nagoya Airport | ||
| Airport Noise Analysis Testing 8 | RA | SA | Effect of the jet noise on hearing | ||
| Airport Noise Analysis Testing 9 | SA | Analysis of the high frequency components of landing jet passenger plane | |||
| Airport Noise Analysis Testing 10 | RA | SA | Analysis of the low frequency components of jet plane | ||
|
|
|||||
| Automobile Noise Analysis Test 1 | RA | SA | Ferrari V8 engine exhaust noise | ||
| Automobile Noise Analysis Test 3 | RA | SA | ALFA ROMEO V6 engine exhaust noise | ||
| Automobile Noise Analysis Test 4 | RA | SA | Frequency of Ferrari V8 exhaust sound and the rev | ||
| Automobile Noise Analysis Test 5 | SA | Ferrari V8 exhaust note and engine sound | |||
| Automobile Noise Analysis Test 6 | SA | Ferrari V8 exhaust note analysis | |||
| Automobile Noise Analysis Test 7 | RA | SA | Analysis of directional information from the engine sound | ||
|
|
|||||
| Measurement of the air conditioner noise 1 | RA | Measurement of the background noise | |||
| Measurement of the air conditioner noise 2 | RA | SA | Periodical diagnosis by operation sound | ||
Measurement cases with Environmental noise Analysis system (EA) |
|||||
| Analysis of Toilet Flushing Noise 1 | RA | SA | Running ACF measurement of toilet flushing noise | ||
| Analysis of Toilet Flushing Noise 2 | RA | SA | EA | Automatic measurement and identification by EA (Environmental noise Analysis system) | |
| Presentations at international conferences - 137th ASA/2nd EAA MEETING (Berlin) | |
| An
Internet-Oriented System for Acoustic Measurements of Sound Fields (31KB) March 1999, Berlin |
|
| Dissertation, Doctoral course of Graduate School of Science and Technology, Kobe University (Japan) | |
| Computational
Systems for Sound Fields, as Tools in Design and Diagnosis (1748KB) January 2000 |
|
| Articles published in the Journal of Sound and Vibration | |
| A
COMPUTATIONAL SOFTWARE FOR NOISE MEASUREMENT AND TOWARD ITS IDENTIFICATION
(272KB) March 2000, JSV |
|
| Presentations at international conferences - 17th ICA (Roma) | |
| A
Computational Software for Identification of Noise - an Application for Car
Engines (56KB) September 2001, Roma |
|