| Japanese | English |
Date: | 7:59, 27 Sep. 2002 |
Place: | Apartment (Tokyo, Japan) |
Microphone: | SONY ECM-MS957 |
Personal computer: | DELL INSPIRON 5000e |
OS: | Windows 2000 Professional |
Software for reproduction: | Windows Media Player |
Software for Measurement: | Realtime Analyzer and Sound Analyzer of DSSF3 |
This is the running ACF (autocorrelation function)
measurement of R16 motor.
This is the file management menu of the running ACF. Measured data is
displayed in the list. See the previous report for how
to start the measurement.
This is the main window of the sound analyzer.
Data was analyzed. This is the ACF graph of R16 at 110 ms after it
starts rotation. The fundamental frequency is seen at 2.38 ms.
This is the ACF graph of R18 at 110 ms after it starts rotation. The
fundamental frequency is seen at 2.43 ms.
This is the ACF graph of Z1 at 110 ms after it starts rotation. The
fundamental frequency is seen at 2.45 ms.
After connecting with a power supply, the rotational speed at 50 ms, 80 ms, and 110 ms, and the maximum number of rotations were estimated from the maximum peak of the autocorrelation function. Measurement time of 50 ms, 80 ms, and 110 ms are the time required until the number of rotations of a motor reaches to about 50 percent, 80 percent, and 90 percent of the maximum rotation. The maximum number of rotation is the important feature of a motor performance. The high maximum number of rotation is the conditions of outstanding motors. However, I think that the time required until it reaches the maximum rotation is also important.
The measurement result of 20 motors was summarized in the table.
t1:
fundamental period, rpm: rotational speed, rpm = 1000 / t1 * 60
50 ms
t1 |
80 ms
t1 |
80 ms
rpm |
110 ms
t1 |
110 ms
rpm |
Max t1 |
Max rpm |
Lap Time | ||
1 | R6 | 2.8 | 2.45 | 24490 | 2.3 | 26087 | 2.21 | 27149 | 7.264 s |
2 | R16 | 3.5 | 2.55 | 23529 | 2.38 | 25210 | 2.26 | 26549 | 7.394 s |
3 | R18 | 3.4 | 2.6 | 23077 | 2.43 | 24691 | 2.32 | 25862 | 7.4 s |
4 | Z1 | 5.7 | 2.51 | 23904 | 2.45 | 24490 | 2.38 | 25210 | |
5 | NEW2 | 2.9 | 2.55 | 23529 | 2.45 | 24490 | 2.3 | 26087 | 7.41 s |
6 | R31 | 3 | 2.6 | 23077 | 2.45 | 24490 | 2.39 | 25105 | 7.6 s |
7 | Z12 | 5.5 | 2.6 | 23077 | 2.48 | 24194 | 2.39 | 25105 | |
8 | Z6 | 3.2 | 2.6 | 23077 | 2.5 | 24000 | 2.38 | 25210 | |
9 | Z8 | 2.9 | 2.6 | 23077 | 2.5 | 24000 | 2.42 | 24793 | |
10 | Z10 | 3.2 | 2.62 | 22901 | 2.5 | 24000 | 2.38 | 25210 | |
11 | Z4 | 3.6 | 2.7 | 22222 | 2.5 | 24000 | 2.28 | 26316 | |
12 | Z3 | 3.3 | 2.7 | 22222 | 2.55 | 23529 | 2.45 | 24490 | |
13 | R3 | 3.45 | 2.67 | 22472 | 2.59 | 23166 | 2.5 | 24000 | |
14 | Z2 | 3 | 2.72 | 22059 | 2.6 | 23077 | 2.5 | 24000 | |
15 | R17 | 4.5 | 2.8 | 21429 | 2.6 | 23077 | 2.39 | 25105 | |
16 | R32 | 3.35 | 2.8 | 21429 | 2.6 | 23077 | 2.55 | 23529 | |
17 | NEW1 | 4 | 3 | 20000 | 2.6 | 23077 | 2.38 | 25210 | 7.56 s |
18 | #7 | 4.1 | 2.8 | 21429 | 2.7 | 22222 | 2.6 | 23077 | |
19 | R8 | 5.4 | 3.8 | 15789 | 2.78 | 21583 | 2.44 | 24590 | |
20 | Z5 | 5.7 | 2.9 | 20690 | 3.1 | 19355 | 2.28 | 26316 |
The measurement was performed for the motors of which maximum rotation were good.
Lap time shown in the table is the best record marked at the recent race. As the measurement has shown, R6 and R16 have better performances than others.
In this report, the running ACF analysis of the operation sound of motor was made. ACF is the time domain analysis that is capable of detecting the periodic events better than the conventional frequency analysis. This is the reason why we apply this method to the analysis of sounds emitted from motor, car engine, and other equipments and machinery.
September 2002 by Masatsugu Sakurai